ไม่พบสินค้าในตะกร้าสินค้าของคุณ
การส่งสินค้าGUITAR EFFECTS
            ZOOM MS-50G+ MULTISTOMP GUITAR EFFECT
            
              
                
              
            
          
          
          
        
        
        
        
        
    
    
            
            
        
            
                
฿5,040.00
            
        
    
SKU : 555704






100 Pedals In One
The MS-50G+ MultiStomp combines the power of a multi-effects processor into a single stompbox. With 100 effects, guitarists now have the perfect utility pedal to compliment their personalized pedal board.
MS-50G+ Features
- Zoom’s latest generation of effects
- Preamp Modeling with Multi-Layer IRs
- 100 built in effects including drives, chorus, delay, and reverb
- 100 memory patches (85 factory presets + 15 users)
- Single stompbox design
- 4x Cross Key switches (MEMORY / SCROLL) for easy operation by foot
- Stereo output supports effects like stereo chorus’s and delays
- Runs on 2 AA batteries or AC Adapter
- Chromatic tuner supports all standard guitar tunings, including open & drop tunings
- Handy Guitar Lab App for iOS
Specs
| Maximum number of simultaneous effects | 6 effects | |
|---|---|---|
| User patch memories | 100 | |
| Sampling frequency | 44.1 kHz | |
| A/D conversion | 24-bit 128× oversampling | |
| D/A conversion | 24-bit 128× oversampling | |
| Signal processing | 32-bit | |
| Frequency response | 20 Hz – 20 kHz (+0.5 dB/−0.5 dB) (when 10kΩ load) | |
| Display | 160 × 128 dot-matrix LCD | |
| Input | INPUT | Standard mono phone jack | 
| Rated input level: −20 dBu | ||
| Input impedance (line): 470 kΩ | ||
| Outputs | L/R | Standard mono phone jacks | 
| Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
| Input S/N | 122 dB | |
| Noise floor (residual noise) | L/R | –100 dBu | 
| Power | AC adapter | 9V DC 500mA center negative (ZOOM AD-16) | 
| 2 AA batteries | Alkaline, Lithium or rechargeable NiMH batteries | |
| • USB bus power is supported. | ||
| Estimated operation times using batteries | Alkaline batteries | About 7 hours | 
| NiMH batteries (1900 mAh) | About 6.5 hours | |
| Lithium batteries | About 14 hours | |
| • These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
| USB | Port | USB 2.0 Type-C | 
| Supported cable type | Type-C | |
| Handy Guitar Lab | USB1.1 Full Speed | |
| • Use a USB cable that supports data transfer. | ||
| Dimensions | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
| Weight | 353 g (excluding batteries), 400 g (including batteries) | |
Note: 0 dBu = 0.775 V
 
                       
                       
                       
                       
                       
               
               
               
              