ไม่พบสินค้าในตะกร้าสินค้าของคุณ
การส่งสินค้าBass Effect
            ZOOM MS-60B+ MULTISTOMP BASS EFFECT
            
              
                
              
            
          
          
          
        
        
        
        
        
    
    
            
            
        
            
                
฿5,360.00
            
        
    
SKU : 555703





The ZOOM MS-60B+ MultiStomp for Bass
The MS-60B+ is designed to help bassists craft the perfect low-end tone. It features realistic amp models, recreations of renowned preamps and a wide range of effects.
MS-60B+ Features
- 95+ Bass effects, including amps, preamps and effects
- 11 preamp models
- 11 realistic amp/cabinet models with Multi-Layer IR
- Use up to 6 effects at the same time
- 100 memory patches (85 factory preset + 15 user)
- Improved analog circuit with minimal sound deterioration
- Single stompbox design
- 4x Cross Key switches (MEMORY / SCROLL) for easy operation by foot
- Improved UI for easier navigation and control
- Stereo output supports split output signals and stereo effects
- LCD backlight that changes color depending on the selected effect category
- USB MIDI Support
- Runs on 2 AA batteries or AC Adapter
- Chromatic tuner supports all standard bass guitar tunings, including open & drop tunings
- Handy Guitar Lab App for iOS
Specs
| MAXIMUM NUMBER OF SIMULTANEOUS EFFECTS | 6 effects | |
| USER PATCH MEMORIES | 100 | |
| SAMPLING FREQUENCY | 44.1 kHz | |
| A/D CONVERSION | 24-bit 128× oversampling | |
| D/A CONVERSION | 24-bit 128× oversampling | |
| SIGNAL PROCESSING | 32-bit | |
| FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.5 dB/−0.5 dB) (when 10kΩ load) | |
| DISPLAY | 160×128 dot-matrix LCD | |
| INPUT | INPUT | Standard mono phone jack Rated input level: −20 dBu Input impedance (line): 470 kΩ | 
| OUTPUTS | L/R | Standard mono phone jack Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | 
| INPUT S/N | 122 dB | |
| NOISE FLOOR (RESIDUAL NOISE) | L/R | –100 dBu | 
| POWER | AC adapter: 9V DC 500mA center negative (ZOOM AD-16) 2 AA batteries (alkaline, lithium or rechargeable NiMH batteries) | |
| ESTIMATED OPERATION TIMES USING BATTERIES | • These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | Alkaline batteries: about 7 hours NiMH batteries (1900 mAh): about 6.5 hours Lithium batteries: about 14 hours | 
| USB | Port: USB 2.0 Type-C / Supported cable type: Type-C Handy Guitar Lab: USB 1.1 Full Speed • Use a USB cable that supports data transfer. USB bus power is supported. | |
| DIMENSIONS | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
| WEIGHT | 353 g (excluding batteries) 400 g (including batteries) | |
| NOTE: 0 DBU = 0.775 V | 
 
                       
                       
                       
                       
               
               
              